Case Study
| Scenario - Revision Quiz | 2020-09-15 | 33 |
| Scenario - The Terminology Helper | 2020-09-15 | 41 |
| Scenario - Collectables | 2020-09-18 | 58 |
| Scenario - Second-hand Bookshops | 2020-09-25 | 75 |
| Scenario - Motor Racing | 2023-03-13 | 148 |
COMP1430
| COMP1430 01 Contents | 2015-08-30 | 372 |
COMP1556
| Introduction to COMP1556 | 2018-01-7 | 301 |
| Creating pairings for COMP1556 | 2018-12-29 | 43 |
COMP1639
| COMP1639 Introductory Video | 2016-09-24 | 736 |
| COMP1639 Introduction | 2018-09-14 | 337 |
| COMP1639 exam | 2018-10-23 | 561 |
COMP1752
| Introduction to COMP1752 | 2018-01-7 | 506 |
COMP1811
| Introduction to COMP1811 | 2020-08-19 | 162 |
Data Warehousing
| Data Warehousing - An Overview | 2013-02-14 | 503587 |
| Data Warehousing - 01 The Four Stages | 2013-06-6 | 3948 |
| Data Warehousing - 02 Choosing a DBMS | 2013-06-6 | 1736 |
Database Design
Excel
| Excel - The Basics | 2012-01-18 | 102 |
| Excel - Sorting data | 2012-01-18 | 189 |
| Excel - Copying a sheet | 2012-01-18 | 5655 |
| Excel - Pivot tables | 2012-01-18 | 226 |
| Excel - Using a CSV file | 2012-01-18 | 4846 |
| Excel - Filtering data | 2012-01-18 | 115 |
| Excel - Protecting a sheet | 2012-01-18 | 108 |
| Excel - Formatting data | 2012-01-18 | 187 |
| Excel - Changing tabs | 2012-01-19 | 182 |
| Excel - Using IFs | 2012-04-19 | 6424 |
| Excel - Simple Graphs | 2012-04-19 | 2047 |
| Excel - Hide and Unhide | 2012-05-20 | 233 |
| Excel - Data Validation | 2012-05-20 | 62725 |
Fun
| Making a paper calculator | 2018-10-17 | 2947 |
Going to University
HTML
| Mark-up and scripting languages | 2011-08-15 | 4044 |
| The basics of HTML | 2011-08-22 | 125 |
Java
LYW
| Planning and assessment | 2011-08-23 | 120 |
| Shooting an Atom Video | 2012-03-26 | 236 |
| An Introduction to Atomisation | 2013-05-2 | 294 |
| Welcome to Learning YOUR Way for Life | 2019-01-2 | 236 |
| LYW Quick-Start Guide | 2019-01-3 | 177 |
| Tasks Courses and Runs | 2019-01-3 | 135 |
| Why did LYW start? | 2022-05-9 | 343 |
Mind Map
| Mind Map 2 - Coding | 2011-11-19 | 2331 |
| Mind Map 1 - The Outline | 2011-11-19 | 348 |
O-VL
| O-VL.com Home | 2011-06-9 | 345 |
| The O-VL.com Lobby | 2013-05-30 | 279 |
Oracle
| Oracle - User Input | 2019-03-17 | 6308 |
Programming Theory
Python
Scheme
| 01 - What is Functional Programming | 2021-01-23 | 2730 |
| 02 Installing Scheme and Racket | 2021-01-24 | 6139 |
| 03 - Style Matters and Materials | 2021-01-27 | 784 |
| 04 - Creating Lists | 2021-01-31 | 1119 |
| 05 - Creating Trees | 2021-01-31 | 653 |
| 09 - Compound Functions (Part 2) | 2021-02-13 | 424 |
| 09 - Compound Functions (Part 1) | 2021-02-13 | 510 |
| 10 - Conditionals and Predicates | 2021-02-14 | 1010 |
| 11-Recursion in Scheme | 2021-02-21 | 2031 |
| 12 - Mapping Filtering Reducing | 2021-02-26 | 642 |
| 13 - A small Scheme application | 2021-02-27 | 979 |
| 06 - List Processing | 2021-02-6 | 1944 |
| 07 - Named Functions | 2021-02-7 | 951 |
| 08 - Lambda Functions | 2021-02-7 | 1921 |
SQL
| 01 Introduction to SQL | 2014-02-18 | 2075 |
| Generating Data 1 - Strategy and Planning | 2017-10-3 | 519 |
| SQL 2 - Data Definition Language | 2017-10-4 | 620 |
| Parameter Queries | 2018-09-20 | 124 |
| SQL - Basic SELECT | 2018-09-21 | 231 |
| SQL - Basic DML | 2018-09-22 | 260 |
| SQL - Using Wildcards | 2018-09-23 | 1006 |
| Using ORDER BY in SQL | 2018-09-23 | 160 |
| Using BETWEEN and IN in SQL | 2018-09-23 | 125 |
| Variables and last_insert_id | 2018-09-25 | 662 |
| Built-in Functions in MySQL | 2018-09-25 | 702 |
| SQL - GROUP BY and HAVING | 2018-09-26 | 797 |
| Querying a database | 2018-12-31 | 492 |
| Queries and Views | 2019-02-28 | 136 |
| Sub-queries and inner joins | 2019-03-7 | 617 |
| Self-joins | 2019-03-7 | 1142 |
UML
| 2~Programming Project - Model - Overview | 2013-03-17 | 740 |
Unit 06
| Software Design and Development - P6 Overview | 2011-08-15 | 290 |
| Software Design and Development - P2 Overview | 2011-08-15 | 230 |
| Software Design and Development - P5 Overview | 2011-08-15 | 207 |
| Software Design and Development - P4 Overview | 2011-08-15 | 413 |
| Software Design and Development - P2 Coursework | 2011-08-15 | 704 |
| Software Design and Development - P5 Coursework | 2011-08-15 | 861 |
| Software Design and Development - P6 Coursework | 2011-08-15 | 539 |
| Software Design and Development - Overview | 2011-08-15 | 385 |
| Software Design and Development - P3 Coursework | 2011-08-15 | 419 |
| Software Design and Development - P1 Coursework | 2011-08-15 | 527 |
| Software Design and Development - P3 Overview | 2011-08-15 | 605 |
| Software Design and Development - P4 Coursework | 2011-08-15 | 961 |
| Software Design and Development - P1 Overview | 2011-08-15 | 1378 |
| Software Design and Development - D1 Overview | 2011-11-19 | 408 |
| Software Design and Development - D2 Overview | 2011-11-19 | 383 |
| Software Design and Development - M2 Overview | 2011-11-19 | 738 |
| Software Design and Development - M1 Overview | 2011-11-19 | 514 |
Unit 14
| 14-Revision 2 | 2011-06-24 | 277 |
| Unit 14 P1 Explanation | 2012-03-21 | 1282 |
| Unit 14 P2 Explanation | 2012-03-21 | 1455 |
| Unit 14-Overview | 2012-03-21 | 160 |
| Unit 14-P6 Explanation | 2012-03-22 | 414 |
| Unit 14-M3 Explanation | 2012-03-22 | 530 |
| Unit 14-M4 Explanation | 2012-03-22 | 1041 |
| Unit 14-P3 Explanation | 2012-03-22 | 524 |
| Unit 14-D2 Explanation | 2012-03-22 | 1870 |
| Unit 14-P4 Explanation | 2012-03-22 | 298 |
| Unit 14-P5 Explanation | 2012-03-22 | 304 |
| Unit 14-M1 Explanation | 2012-03-22 | 3210 |
| Unit 14-M2 Explanation | 2012-03-22 | 1267 |
| Unit 14-D1 Explanation | 2012-03-22 | 3999 |
| Why use an EDP Language? | 2012-03-26 | 380 |
Visual Basic
| 11-Scoring the Quiz | 2011-06-22 | 56019 |
| 10-Creating a Quiz | 2011-06-22 | 66243 |
| 08-Creating RTF Files | 2011-06-22 | 16728 |
| 09-Using RTF Files | 2011-06-22 | 3735 |
| 12-Standardising forms | 2011-06-24 | 532 |
| 13-Control positioning | 2011-06-24 | 368 |
| 02-Adding New Forms | 2011-06-8 | 913 |
| 06-Changing the look | 2011-06-9 | 946 |
| 03-Adding a menu bar to a Visual Basic program | 2011-06-9 | 44357 |
| 07-Visual Basic ~ Revision 1 | 2011-06-9 | 842 |
| 05-Moving between forms | 2011-06-9 | 2879 |
| 04-Coding menu items in a Visual Basic program | 2011-06-9 | 11311 |
| 15-Using a formula | 2012-03-27 | 1104 |
| 16-IF Conditions in Visual Basic | 2012-03-27 | 1021 |
Visuial Basic
| 01-In and out of Visual Basic .Net | 2011-06-8 | 1120 |
Web Design
| Software needed for web programming | 2011-08-22 | 262 |
| The background to web programming | 2011-08-22 | 164 |
| Setting up a free domain account | 2012-07-10 | 355 |
| Web Design using Chrome Apps | 2012-07-10 | 490 |
| Setting up Codey | 2012-07-11 | 317 |
| Using Color Theme Selector | 2012-07-12 | 86 |
| Setting up jQuery | 2012-08-20 | 682 |
| The Coursework Structure | 2012-08-20 | 166 |
| Uploading the Coursework | 2012-08-20 | 54 |
| Changing the look and feel | 2012-08-22 | 52 |
| Adding text graphics and references | 2012-08-22 | 81 |
| Tools of the Trade | 2013-10-7 | 546 |
| How the Internet Works | 2013-10-7 | 10360 |
| Installing EasyPHP | 2017-09-6 | 16768 |
Web Submission
| Assessment of Coursework | 2011-08-23 | 164 |
| Coursework Files | 2012-08-20 | 44 |